New Zealand Government of Public Companies Removal

  1. 0800 BENCH DR LIMITED | 1263081
  2. 10 ACRE TONY LIMITED | 1931911
  3. 100C LIMITED | 2270151
  4. 1010 WEST LIMITED | 2213570
  5. 108 LUNCH BAR LIMITED | 1760431
  6. 1088 INVESTMENTS LIMITED | 3443571
  7. 11 KARAKA STREET LIMITED | 1883155
  8. 113 HAUTAPU ROAD LIMITED | 2120821
  9. 119 GS LIMITED | 3412971
  10. 147 QUEENS DRIVE DEVELOPMENT LIMITED | 1333411
  11. 15 KAWERAU LIMITED | 3382731
  12. 1601481 LIMITED | 1601481
  13. 175 FERRY ROAD LIMITED | 2381741
  14. 1879781 LIMITED | 1879781
  15. 1891045 LIMITED | 1891045
  16. 19 JELLICOE ROAD LIMITED | 1813981
  17. 1952 LIMITED | 1353831
  18. 1ST CLASS PODIATRY LIMITED | 3548751
  19. 1ST CLASS SECURITY LIMITED | 2303981
  20. 2009 ADMIN TRUSTEE LIMITED | 2370930
  21. 2088220 LIMITED | 2088220
  22. 21ST CENTURY KITCHENS LIMITED | 927831
  23. 223 SYMONDS ST LIMITED | 3523471
  24. 239 QUEEN STREET PROPERTY LIMITED | 3368591
  25. 253 RIDDELL TRUSTEES LIMITED | 3204411
  26. 278 ON CUBA LIMITED | 2366902
  27. 2B DESIGN LIMITED | 1724105
  28. 2C PROMOTIONS LIMITED | 1987651
  29. 2FOR1 LIMITED | 3486451
  30. 2FOR1CARD LIMITED | 3486351
  31. 2L LIMITED | 1929031
  32. 2PLUS3 LIMITED | 3664092
  33. 3 BLONDES INVESTMENTS LIMITED | 1581371
  34. 3 COINS LIMITED | 1071081
  35. 3 MONKEYS LIMITED | 3212067
  36. 3 STONE LIMITED | 3458631
  37. 3 UP LIMITED | 1751946
  38. 32 BITS LIMITED | 951011
  39. 33 STRASBOURGE STREET LIMITED | 1726861
  40. Top
  41. 360 TIME IMAGES LIMITED | 1180101
  42. 365 LIMITED | 3609811
  43. 3DESIGN LIMITED | 1356071
  44. 3G TECHNOLOGIES LIMITED | 2196448
  45. 3GB LIMITED | 2062661
  46. 3J HEALTH MASSAGE CLINIC LIMITED | 2063755
  47. 4 C LIMITED | 1473732
  48. 4 GUYS VEHICLE IMPORTERS LIMITED | 947461
  49. 410A INVESTMENTS LIMITED | 1607845
  50. 42 SOUTH FISHING LIMITED | 3586811
  51. 44 JOHN GILL ROAD LIMITED | 3198589
  52. 44 RANGITIKEI STREET HOTEL LIMITED | 1869721
  53. 44 SAN MARINO LIMITED | 3445171
  54. 4CHANGE LIMITED | 3607371
  55. 4FORBES LIMITED | 3413951
  56. 5 SIMON ELLICE LIMITED | 3495911
  57. 5 STAR MOTORS LIMITED | 3402991
  58. 5 STAR PROPERTY MAINTENANCE LIMITED | 1711511
  59. 5 VICTORIA TERRACE PROPRIETARY LIMITED | 2182844
  60. 516 WAIRAKEI ROAD LIMITED | 820191
  61. 52 GVR LIMITED | 3174405
  62. 540 SOLUTIONS LIMITED | 3688696
  63. 54A BROUGHAM STREET LIMITED | 3368811
  64. 5I SOLUTIONS LIMITED | 3684197
  65. 66 TAKEAWAY LIMITED | 3578812
  66. 6FT2 LIMITED | 3635851
  67. 700 MAIN STREET LIMITED | 1725261
  68. 8 DEGREES LIMITED | 2302820
  69. 8 X 4 LIMITED | 1907084
  70. 80 MINUTE GAME LIMITED | 2224401
  71. 805 BARBERS LIMITED | 2496929
  72. 8-10 HIGH STREET RANGIORA LIMITED | 3624091
  73. 82A PORT HILLS ROAD LIMITED | 3692775
  74. 86 NAYLAND STREET LIMITED | 1262151
  75. 888 HOLDINGS LIMITED | 1881189
  76. 9 LINES N Z LIMITED | 1519031
  77. 9 PERCENT MARKETING LIMITED | 1773411
  78. Top | A-B-C-D | E-F-G-H | I-J-K-L | M-N-O-P | Q-R-S-T | U-V-W | X-Y-Z | Bottom
    A – B – C – D
  79. A PARTRIDGE HOLDINGS LIMITED | 2201084
  80. A & C HEALTH AND BEAUTY LIMITED | 3391532
  81. A & C THI LIMITED | 2126613
  82. A & K RENTALS LIMITED | 1595991
  83. A & M DYNAMICS (N.Z.) LIMITED | 1160321
  84. A & R WATSON ENTERPRISES LIMITED | 1572447
  85. A 1 WORKING SOLUTIONS LIMITED | 1382641
  86. A 2 Z AUTOS LIMITED | 3584651
  87. A A DESI FRUIT EXPRESS LIMITED | 3523271
  88. A AND A FORRESTER LIMITED | 592118
  89. A B VIDEOS LIMITED | 1938111
  90. A C MOTIVATORS LIMITED | 2108791
  91. A C P NEW ZEALAND LIMITED | 1304601
  92. A D S ALARM & ELECTRICAL SERVICES LIMITED | 3023040
  93. A FARANSO LIMITED | 1887716
  94. A G & J O PROPERTIES LIMITED | 2355224
  95. A H CONSTRUCTION SERVICES LIMITED | 2063378
  96. A J N S NEW ZEALAND LIMITED | 3380592
  97. A K TRUCK REPAIRS LIMITED | 1782981
  98. A L A LIMITED | 3260251
  99. A L S LIMITED | 1071581
  100. A LUI54 & SON COURIE LIMITED | 3570871
  101. A M C MARKETING COMPANY LIMITED | 1170971
  102. A P D E INVESTMENTS LIMITED | 853201
  103. A R & G M CUTELLI LIMITED | 69121
  104. A TOP FINISH LIMITED | 3187471
  105. A TOUCH ABOVE LIMITED | 1398501
  106. A&M ENGINEERING & PIPING SERVICES LIMITED | 3512493
  107. A. B. CUISINE LIMITED | 1655595
  108. A. BAINS ENTERPRISES LIMITED | 3511711
  109. A. FREDRICK E. BAYNE COMPANY LIMITED | 500471
  110. A. UTTING DEVELOPMENT LIMITED | 883091
  111. A.J. IRELAND BUILDERS LIMITED | 694811
  112. A.M.H. WATERBLASTING LIMITED | 3673232
  113. A.N. & V.A. MAULDER LIMITED | 455441
  114. A+ FLOORING LIMITED | 3215287
  115. A1 CARRIERS LIMITED | 3350971
  116. A1 EXPO NEW ZEALAND LIMITED | 1407618
  117. A1 SKY HIGH ROOFING LIMITED | 2062900
  118. A1 TURBOS LIMITED | 1625171
  119. A1 WORK REHAB LIMITED | 3600671
  120. A2K PROMOTIONS LIMITED | 3402811
  121. AAA 01 CENTER WS DS LIMITED | 2200447
  122. Top
  123. AAA BENCH DRS LIMITED | 1563447
  124. AAA COMMERCIAL CLEANING SERVICE LIMITED | 1509329
  125. AAA TRUCKING LIMITED | 3619731
  126. AAKANSHA INVESTMENTS LIMITED | 2392012
  127. AALCATRAZ FENCE HIRE LIMITED | 1598891
  128. AAMAL ENTERPRISES LIMITED | 1294041
  129. AANGEL PROCESSING LIMITED | 1273051
  130. AANYA FOODS LIMITED | 3592571
  131. AARON & KATE FAMILY TRUST LIMITED | 2399099
  132. AARON CARPET CLEANING LIMITED | 1030941
  133. AARTI ENTERPRISES LIMITED | 1585362
  134. AAT KINGS TOURS LIMITED | 30321
  135. AATA ENTERPRISES LIMITED | 2190201
  136. AAVIS REFRIGERATION & AIR CONDITIONING LIMITED | 3198889
  137. AB DISTRIBUTION (NZ) LIMITED | 3229627
  138. AB ENTERPRISE 2010 LIMITED | 2415169
  139. AB HOLDINGS 2009 LIMITED | 2231931
  140. ABASE EQUIPMENT LIMITED | 2369119
  141. ABBEY INVESTMENTS LIMITED | 1508831
  142. ABBOTS KDM LIMITED | 966611
  143. ABBOTT EARTHWORKS LIMITED | 3329671
  144. ABBOTT INDUSTRIES LIMITED | 1963871
  145. ABBYS BEAUTY LIMITED | 3338011
  146. ABC BUSINESS TRUSTEE LIMITED | 3536651
  147. ABC FAMILY TRUSTEE LIMITED | 3536637
  148. ABC HILL LIMITED | 1387741
  149. ABDULLAH INVESTMENTS LIMITED | 2150451
  150. ABERDEEN CONSTRUCTION LIMITED | 1235511
  151. ABIGAIL PROPERTY LIMITED | 1231800
  152. ABIMEET ENTERPRISES LIMITED | 3469171
  153. ABL AUCKLAND LIMITED | 1559169
  154. ABL PSYCHOLOGICAL SERVICES LIMITED | 2063477
  155. ABLE INVESTMENTS LIMITED | 1419161
  156. ABLE SOFTWARE LIMITED | 1270421
  157. ABM TECHNOLOGY LIMITED | 1467260
  158. ABRAHAM SERVICES LIMITED | 3330011
  159. ABRAMOFF LIMITED | 3679541
  160. ABS SANDBLASTING & SPRAYPAINTING LIMITED | 3216008
  161. ABSOFT LIMITED | 1523381
  162. Top
  163. ABSOLUTE AUTO FILTERS LIMITED | 3679656
  164. ABSOLUTE DOMESTICS (WELLINGTON) LIMITED | 1535191
  165. ABSOLUTE ELECTRICAL (SERVICES) LIMITED | 3292649
  166. ABSOLUTE MARKETING SERVICES LIMITED | 1172816
  167. ABSOLUTE MEDI HEALTH & FITNESS CENTRE LIMITED | 2136461
  168. ABSOLUTE PLUMBING DRAINS & GAS LIMITED | 1601960
  169. ABSOLUTE PLUMBING HOLDINGS LIMITED | 1850977
  170. ABSOLUTE SATISFACTION SERVICE LIMITED | 2307849
  171. ABSOLUTEDECK&FENCE LIMITED | 3487271
  172. AC & K ENTERPRISES LIMITED | 2065791
  173. AC DISTRIBUTION LIMITED | 2358269
  174. ACADEMY OF ENTREPRENEURSHIP LIMITED | 1116671
  175. ACCENT DRIVE LIMITED | 1567291
  176. ACCESS ASPHALT LIMITED | 1536271
  177. ACCESS INTERNATIONAL NEW ZEALAND LIMITED | 1749630
  178. ACCESS360 LIMITED | 2253375
  179. ACCESSION GROUP INTERNATIONAL LIMITED | 3400631
  180. ACCOUNTING 2000 LIMITED | 1029580
  181. ACCOUNTING LIMITED | 2060305
  182. ACCOUNTING PROFESSIONALS GROUP LIMITED | 3531291
  183. ACCOUNTRITE LIMITED | 1598148
  184. ACCREDITED WARDROBE INSTALLATIONS LIMITED | 1893828
  185. ACCRETION LIMITED | 1972797
  186. ACCURATE ACCOUNTING SERVICES LIMITED | 1538911
  187. ACD HOLDINGS LIMITED | 2006386
  188. ACDC LIMITED | 1512351
  189. ACE COMMUNICATIONS LIMITED | 971151
  190. ACE CONCRETE PUMPS LIMITED | 2115170
  191. ACE CONTRACTING & BUILDING LIMITED | 3515211
  192. ACE INTERNATIONAL CONSULTANCY LIMITED | 3389835
  193. ACE LEISURE & SPORTS LIMITED | 600021
  194. ACE PLASTERES LIMITED | 1974275
  195. ACE SOLUTION LIMITED | 1682091
  196. ACE WASABI INVESTMENTS LIMITED | 3695035
  197. ACE WELDING WORKZ LIMITED | 3556511
  198. ACENZ NZCF JOINT CONFERENCE LIMITED | 3251667
  199. ACE’S & EIGHTS RACING LIMITED | 3403771
  200. ACIS (AUS) LIMITED | 1164320
  201. A-CLASS WATERBLASTING LIMITED | 3402311
  202. Top
  203. ACO SHANGHAI LIMITED | 2075662
  204. ACOMP NO.29 LIMITED | 2491268
  205. ACOMP NO.30 LIMITED | 2491212
  206. ACORN CONSULTING LIMITED | 1914694
  207. ACORN LODGE LIMITED | 2188827
  208. ACORN MANAGEMENT LIMITED | 667211
  209. ACP EUROPEAN AUTO PARTS LIMITED | 1580253
  210. ACSG PROPERTIES LIMITED | 1744364
  211. ACTING OUT THEATRE COMPANY LIMITED | 3020701
  212. ACTION ENGRAVING & ROUTING LIMITED | 3483091
  213. ACTION PANELBEATING DUNEDIN LIMITED | 932651
  214. ACTION PLUS NEW ZEALAND LIMITED | 1931019
  215. ACTIONMAIL LIMITED | 805411
  216. ACTIVE BLOCKED DRAINS LIMITED | 3487491
  217. ACTIVE INTEGRATION LIMITED | 940531
  218. AD PAVLETICH LIMITED | 1580622
  219. ADAM CARRYING COMPANY LIMITED | 274511
  220. ADAM RIKYS LIMITED | 3330990
  221. ADAMSON ENTERPRISES LIMITED | 1318791
  222. ADAMUS LIMITED | 1228401
  223. ADAPPTED LIMITED | 3257707
  224. ADAPT SERVICES LIMITED | 3464531
  225. ADDICT 09 LIMITED | 2362931
  226. ADDISON GROUP LIMITED | 3377631
  227. ADDRIVER MEDIA LIMITED | 3615711
  228. ADELINA & MIKE BOEKHOLT LIMITED | 950051
  229. ADITYA ENTERPRISES LIMITED | 3512974
  230. ADLORD PRODUCTS LIMITED | 1478431
  231. ADM LIMITED | 1350521
  232. ADONAI ROPHE LIMITED | 2197660
  233. ADPLAYS LIMITED | 1829850
  234. ADRIA TILING LIMITED | 3524271
  235. ADRIAN MALLOCH PHOTOGRAPHY LIMITED | 1522785
  236. ADRIFT NZ CULTURE TOURS LIMITED | 3328478
  237. ADRIFT OUTDOOR EDUCATION LIMITED | 3328671
  238. ADVANCE ADVOCATES LIMITED | 1894551
  239. ADVANCE DIAGNOSTICS BOP LIMITED | 3459491
  240. ADVANCE ELECTRICAL TAURANGA LIMITED | 1575762
  241. ADVANCE FINANCIAL MANAGEMENT LIMITED | 1738999
  242. Top
  243. ADVANCE VOCATIONAL CONSULTANTS LIMITED | 2152651
  244. ADVANCED CIVIL PROJECTS LIMITED | 3506691
  245. ADVANCED CREATIVE TECHNOLOGIES LIMITED | 908348
  246. ADVANCED DESIGN LIMITED | 2443591
  247. ADVANCED ELECTRICAL AND SECURITY LIMITED | 3522531
  248. ADVANCED FOODS OF NEW ZEALAND LIMITED | 2079352
  249. ADVANCED GARAGE DOOR SOLUTIONS LIMITED | 2417720
  250. ADVANCED HERBAL SUPPLEMENTS LIMITED | 1051301
  251. ADVANCED LIGHTING SOLUTIONS LIMITED | 3618151
  252. ADVANCED MARINE TECHNICAL SERVICES LIMITED | 548321
  253. ADVANCED TECHNOLOGY TRADING LIMITED | 1149604
  254. ADVANTAGE BUSINESS COACHING LIMITED | 1529009
  255. ADVANTAGE IT LIMITED | 3340631
  256. ADVANTAGE LIMITED | 3508751
  257. ADVANTAGE SAVINGS & LOANS LIMITED | 2078786
  258. ADVENTURE NORTH LIMITED | 2149841
  259. ADVERTISING PLANNING AND PROMOTION LIMITED | 3378341
  260. ADVICE BEYOND THE NORM LIMITED | 1623681
  261. AEC HOLDINGS LIMITED | 2314551
  262. AEJ MUSIC LIMITED | 2489372
  263. AEMAC LIMITED | 1621530
  264. AEONZ POWER LIMITED | 1141651
  265. AERO FORCE ENTERPRISE LIMITED | 2373130
  266. AEROMOTIVE CORPORATION LIMITED | 395171
  267. AERY PROPERTY DEVELOPERS LIMITED | 1709179
  268. AFC AMERICAN FRIED CHICKEN & BURGERS LIMITED | 3400151
  269. AFER TRADING LIMITED | 1876141
  270. AFFLECK CARRYING LIMITED | 1163550
  271. AFFLICTION IP HOLDINGS LIMITED | 2095185
  272. AFFORDABLE CRANES LIMITED | 2095201
  273. AFFORDABLE FAREWELLS LIMITED | 2147410
  274. AFFORDABLE MEN LIMITED | 3539291
  275. AFG TRUST MANAGEMENT LIMITED | 1156410
  276. AFGAMARINE INDUSTRIAL COMPANY LIMITED | 3191786
  277. AFGUTCH HOLDINGS LIMITED | 1615931
  278. AFN TECHNOLOGY LIMITED | 2395363
  279. AFOA MOTOR COMPANY TRADING LIMITED | 1949861
  280. AFOUR GROUP LIMITED | 1689300
  281. AG IN ACTION LIMITED | 3025581
  282. Top
  283. AG OPS HELICOPTORS LIMITED | 3460571
  284. AGFIRST CONSULTANTS WAIROA LIMITED | 641361
  285. AGILE SOLUTIONS LIMITED | 1971271
  286. AGL BUILDERS LIMITED | 3688502
  287. AGMAIL LIMITED | 1933848
  288. AGORA HOLDINGS LIMITED | 318951
  289. AGRI CONCEPTS BEYOND 2000 LIMITED | 590911
  290. AGRICULTURE AFRICA LIMITED | 2261571
  291. AGROTRANSIT LIMITED | 2407681
  292. AGRY HOLDINGS LIMITED | 1219560
  293. AGTRAILERS LIMITED | 2056226
  294. AH CAPITAL LIMITED | 1576177
  295. AHAURA SAWMILLS LIMITED | 152961
  296. AHEAD MANUFACTURING LIMITED | 2420711
  297. AHL (NZ) LIMITED | 2174998
  298. AHLOYAN LIMITED | 2133411
  299. AHNS NZ COMPANY LIMITED | 1533601
  300. AICON MANAGEMENT SERVICES LIMITED | 1592973
  301. AIDAN INVESTMENTS LIMITED | 2200801
  302. AIKET LIMITED | 867580
  303. AILSA CRAIGH ENTERPRISES LIMITED | 1672131
  304. AILSA ROCHE GRAPHIC DESIGN LIMITED | 2296681
  305. AILUROPHILES LIMITED | 3414651
  306. AIM MOBILITY SERVICES LIMITED | 3562311
  307. AIR CONNECT LIMITED | 1754601
  308. AIRAM OTAGO LIMITED | 2076926
  309. AIRFUN BOUNCY CASTLE LIMITED | 1889661
  310. AIRLINE TRAINING SERVICES LIMITED | 1555081
  311. AIRPORT MESSAGING SYSTEMS (ASIA/INDIA 2008) LIMITED | 2181399
  312. AIRS DECORATORS LIMITED | 2082760
  313. AISHA NZ LIMITED | 3279888
  314. AIV EDULINK LIMITED | 2462428
  315. AJ & PJ HOLDINGS LIMITED | 1766241
  316. AJ HALSEY FINE ARTS LIMITED | 1920561
  317. AJ INVESTMENTS 2008 LIMITED | 2193171
  318. AJAR FINANCE LIMITED | 1132711
  319. AJAX LONG TERM INVESTMENT HOLDINGS LIMITED | 1711936
  320. AJMM CONTRACTING LIMITED | 2073218
  321. AJO CONTRACT LOSS ADJUSTING LIMITED | 3483792
  322. Top
  323. AJPR & EVENTS LIMITED | 2197301
  324. AJ’S CRICKET COACHING AND B & B LIMITED | 2051523
  325. AK AUSTRALASIA LIMITED | 3181891
  326. AK PERFORMANCE LIMITED | 2120701
  327. AK SERVICES LIMITED | 1482261
  328. AKANAW INVESTMENTS LIMITED | 978491
  329. AKAROA TOURS LIMITED | 3611751
  330. AKASH INDIAN CUISINE LIMITED | 1585206
  331. AKATARAWA HOLDINGS LIMITED | 287725
  332. AKIWA LIMITED | 3533231
  333. AKOS ACQUISITIONS LIMITED | 2282671
  334. AL FRESCO FESTIVAL LIMITED | 525471
  335. AL SPARE PARTS LIMITED | 3607211
  336. ALAA DEEN TRADING LIMITED | 3199496
  337. ALAN TROW PAINTERS LIMITED | 2485571
  338. ALARM A CAR AUDIO & SECURITY SPECIALISTS LIMITED | 2086291
  339. ALARM RENTALS & MONITORING LIMITED | 1894711
  340. ALBANNACH FARMING LIMITED | 2211306
  341. ALBANY VIDEO LIMITED | 3061131
  342. ALC & GJS LIMITED | 1892331
  343. ALCATRAZ INTERLOCKS NZ LIMITED | 3451131
  344. ALCOCK TRUSTEES LIMITED | 478551
  345. ALEX INVESTMENTS LIMITED | 1641011
  346. ALEXANDER BERDEBES ENGINEERING LIMITED | 3548071
  347. ALEXANDER ELECTRICAL AUCKLAND LIMITED | 1279110
  348. ALEXANDER MCCLEW LANDSCAPE DESIGN LIMITED | 3592731
  349. ALEXANDRA CLEANERS LIMITED | 1293471
  350. ALEXIA DESIGN LIMITED | 2200461
  351. ALFIRIA BUSINESS LIMITED | 3214086
  352. ALGAMISH LIMITED | 1544326
  353. ALGORYTHM LIMITED | 2398571
  354. ALICANTE ESTATE LIMITED | 133351
  355. ALINEIL LIMITED | 1242881
  356. ALI’S ENTERPRISES LIMITED | 2042563
  357. ALI’S FIXING LIMITED | 2041235
  358. ALISON HAND CONSULTING LIMITED | 2367048
  359. ALISON STREET PROPERTIES LIMITED | 2497948
  360. ALL 4 ART LIMITED | 3591811
  361. ALL ABOUT HEAT LIMITED | 3323990
  362. Top
  363. ALL ACRYLIC WALL LINING SERVICES LIMITED | 3570971
  364. ALL BEST LIMITED | 3167192
  365. ALL BLACK CAR HIRE LIMITED | 3470911
  366. ALL HOURS DATA AND ELECTRICAL SOLUTIONS LIMITED | 3208266
  367. ALL HOURS SECURITY LIMITED | 3678291
  368. ALL IN ONE LIMITED | 3291550
  369. ALL IN ONE TECHNOLOGIES LIMITED | 1772418
  370. ALL INDUSTRY TRAINING NFT LIMITED | 2170751
  371. ALL NATURAL (2009) LIMITED | 1100251
  372. ALL PRO AUTO & SERVICES LIMITED | 1347021
  373. ALL ROUND ELECTRICAL LIMITED | 3653311
  374. ALL THAT GLITTERS LIMITED | 2113198
  375. ALL THINGS CONSIDERED LIMITED | 429761
  376. ALL TRUCK FIX & DIESEL SERVICES LIMITED | 3599511
  377. ALLAGOUR LIMITED | 1903896
  378. ALLAN VALUATIONS & CO LIMITED | 3434031
  379. ALLAN YOUNG CONSTRUCTION LIMITED | 1048741
  380. ALLBURY HOLDINGS OLDCO FOUR LIMITED | 1129711
  381. ALLCANDO LIMITED | 1485994
  382. ALLEY SPECIALISED COATINGS LIMITED | 1922211
  383. ALLFIT LIMITED | 3548013
  384. ALLIANCE EFFECTS INC LIMITED | 2190281
  385. ALLIANCE GRICE GROUP INSURANCE PREMIUM FUNDING LIMITED | 887061
  386. ALLIED CLEANING SERVICES AND CARPET CLEANERS LIMITED | 1882781
  387. ALLIED ELECTRICAL WANGANUI LIMITED | 2371274
  388. ALLISON ADAMS LIMITED | 3500291
  389. ALLROUND LOCKS & REPAIRS LIMITED | 1758098
  390. ALLWIRE ELECTRICAL LIMITED | 1966461
  391. ALMA LIMITED | 1265101
  392. ALMAJD LIMITED | 2463291
  393. ALMEIDA FAMILY PVT LIMITED | 1832421
  394. ALNACO LIMITED | 1896330
  395. ALOE FRESH NZ LIMITED | 3681792
  396. ALOSI BROTHERS LIMITED | 3368231
  397. ALPA’S INDUSTRIAL AND COMMERCIAL FLOORING LIMITED | 3637591
  398. ALPHA BEAUTY LIMITED | 1919681
  399. ALPHA CONSULTANCY SOLUTIONS LIMITED | 1746224
  400. ALPHA EDUCATION GROUP LIMITED | 3338051
  401. ALPHA TEAM ENTERPRISES LIMITED | 3451151
  402. Top
  403. ALPHA WATER BLASTING LIMITED | 3480251
  404. ALPINA LIMITED | 284631
  405. ALPINE INC LIMITED | 3146425
  406. ALPINE MEATS LIMITED | 3220586
  407. ALPINE RADIO GROUP LIMITED | 1441561
  408. ALRAFEDAYN LIMITED | 2366381
  409. AL-RASOUL NEW ZEALAND LIMITED | 2352692
  410. ALRITE STEEL & SERVICES (2008) LIMITED | 2187121
  411. ALSA HOLDINGS LIMITED | 1696071
  412. ALT TAB LIMITED | 3468111
  413. ALTA INTERNATIONAL COMPANY LIMITED | 1508433
  414. ALTER’D LIMITED | 2357451
  415. ALTERIT LIMITED | 2299631
  416. ALTERNATIVE FINANCIAL AVENUES LIMITED | 1678487
  417. ALTO CAPITAL INVESTMENTS LIMITED | 648161
  418. ALTON SYSTEMS LIMITED | 2187863
  419. ALTORBIS GROUP LIMITED | 1581317
  420. ALTRA LIMITED | 1684921
  421. ALTRUS TRUSTEE LIMITED | 1337911
  422. ALTX COMPANY LIMITED | 3529851
  423. ALU JOIN (WINDOWS & DOORS) LIMITED | 3474741
  424. ALW ENTERPRISE LIMITED | 3217566
  425. AM PAINTERS LIMITED | 3254631
  426. AMA MEDICAL & LIFE LIMITED | 3487171
  427. AMA MUSIC LIMITED | 3484371
  428. AMAC PROPERTY LIMITED | 1522349
  429. AMACS FARMS LIMITED | 2114231
  430. AMAL HOLDINGS LIMITED | 1758090
  431. AMATOLA VET SERVICES LIMITED | 3233716
  432. AMAZE’N STUFF LIMITED | 1153381
  433. AMBASSADOR BAR LIMITED | 966551
  434. AMBER GLOW LIMITED | 3645431
  435. AMBER GROVE NEW ZEALAND LIMITED | 3119185
  436. AMBERLEY GRAPHICS LIMITED | 1294871
  437. AMBLER HOMES LIMITED | 453301
  438. AMBROSIA WINES LIMITED | 1217259
  439. AMC ALL STARS LIMITED | 2396674
  440. AMC TRADING LIMITED | 1876828
  441. AMELIAM INDUSTRIES LIMITED | 1752736
  442. Top
  443. AMENAGER HOLDINGS LIMITED | 881851
  444. AMERICAN CLOSEOUTS LIMITED | 3531671
  445. AMERICAN OUTLET NZ LIMITED | 2516028
  446. AMETHYST INTERNATIONAL LIMITED | 1714473
  447. AMHERST GROUP LIMITED | 3045189
  448. AMICO INTERNATIONAL LIMITED | 867098
  449. AMICO NEW ZEALAND LIMITED | 1613726
  450. AMICO PROPERTIES LIMITED | 2304801
  451. AML TRADING LIMITED | 2348530
  452. AMLINE FREIGHTERS LIMITED | 2122560
  453. AMLJH HOLDINGS LIMITED | 1618801
  454. AMODO MIO LIMITED | 273351
  455. AMOKI LIMITED | 2167455
  456. AMOON TRADINGS LIMITED | 2219819
  457. AMS ONLINE LIMITED | 1697761
  458. AMS RENTAL MANAGEMENT LIMITED | 3462211
  459. AMSURE LIMITED | 1586023
  460. AMUR CONSULTANCY LIMITED | 3485271
  461. AMURI DISTRICT SECURITY SERVICES LIMITED | 1171071
  462. AMURI SPRAYING LIMITED | 2161731
  463. AMUSE F & T LIMITED | 1570696
  464. AMY AVIATION SERVICES LIMITED | 2099121
  465. ANA ONLINE MARKET LIMITED | 1545286
  466. ANAESCO HOLDINGS LIMITED | 294201
  467. ANAESTHETIC TECHNICIAN LIMITED | 1599871
  468. ANAGLYPTA CHARITABLE TRUST LIMITED | 1880158
  469. ANALOG FINANCIAL SERVICES LIMITED | 1067041
  470. ANALYBUY LIMITED | 1168857
  471. ANALYSE THIS LIMITED | 1853949
  472. ANALYSPORT LIMITED | 836552
  473. ANALYWARE LIMITED | 1151835
  474. ANARCHY VIDEO LIMITED | 1425081
  475. ANA’S CREATIONS LIMITED | 3247407
  476. ANATOLIAN ARTS LIMITED | 1180591
  477. ANC GROUP LIMITED | 3605471
  478. ANC NZ LIMITED | 1911681
  479. ANCOM LIMITED | 823021
  480. AND IMPORT AND EXPORT LIMITED | 3585231
  481. ANDA HOLDINGS LIMITED | 593941
  482. Top
  483. ANDE WHALL LIMITED | 2026316
  484. ANDERSON ESKDALE TRUSTEE LIMITED | 1913591
  485. ANDERSON MOTORS LIMITED | 1832931
  486. ANDKELL LIMITED | 986150
  487. ANDOAKALL HOLDINGS LIMITED | 3253388
  488. ANDREW GURNELL TRUSTEE (CVT) LIMITED | 3462671
  489. ANDREWS NEWMAN PROPERTY HOLDINGS LIMITED | 1999561
  490. ANDVARI HOLDINGS LIMITED | 1425560
  491. ANDYS APPLIANCE SERVICES LIMITED | 399621
  492. ANFIELD LIMITED | 1590859
  493. ANG 1 LIMITED | 1959289
  494. ANG PROPERTY INVESTMENT LIMITED | 2072680
  495. ANGEL LAWZ LIMITED | 1839611
  496. ANGELL HOLDINGS LIMITED | 1925515
  497. ANGELO PROPERTIES LIMITED | 1948611
  498. ANGORFA INVESTMENTS LIMITED | 1648711
  499. ANIMAL MAD LIMITED | 3480031
  500. ANIO CO LIMITED | 1518488
  501. ANIWA LIMITED | 3454891
  502. ANJALA ENTERPRISES LIMITED | 3462171
  503. ANJAYO LIMITED | 1655641
  504. ANKAC PROPERTIES LIMITED | 1827109
  505. ANNA & TONY LIMITED | 1582747
  506. ANNA MARIYA AGRICULTURAL CONTRACTORS NZ LIMITED | 3306128
  507. ANNE COLLIS ENTERPRISES LIMITED | 1513741
  508. ANNEANTHONY LIMITED | 1262531
  509. ANNESBROOK MONEYWISE LIMITED | 1597331
  510. ANNIE ROSE LIMITED | 1544371
  511. ANNKORRE GOLF LIMITED | 2079324
  512. ANODE INTERNATIONAL DEVELOPMENT LIMITED | 2087247
  513. ANODYNUM LIMITED | 1147571
  514. ANTARCTIC FISHING LIMITED | 1250501
  515. ANTHONY MARQUET LIMITED | 62961
  516. ANTILL ENTERPRISES LIMITED | 644827
  517. ANTIPODEAN TRADE & ENTERPRISE LIMITED | 3425461
  518. ANTIQUE GOLF NEW ZEALAND LIMITED | 3595971
  519. ANTONIA HOLDINGS LIMITED | 1144343
  520. ANTONY FUTURES LIMITED | 2186287
  521. ANVIL SOFTWARE LIMITED | 3530671
  522. Top
  523. ANWYN LIMITED | 1575671
