Canadian Pharmacy Spam – CANADIAN-HEALTHCARE-SHOP.COM

Buying Prescription Drugs Online Scam Alert 1
May Be Dangerous
Says Drug Enforcement Administration



DEA Logo - Buying Proscription Drugs

Click Here
National Association of Boards of Pharmacy (NABP)

Warning

“The Canadian Pharmacy, Canadian/European Pharmacy”, “Canadian Healthcare” and “US Drugstore” are brands of one of the most disgusting illegal online pharmacy group well organized CRIMINAL OPERATION of all times. “GREED” is the driving force behind this operation. Don’t let them fool you. They will never send you any genuine drugs. If they ever send anything at all, it may consist of literally anything from sugar to wall plaster, and they certainly don’t care that you will endanger your health by taking those dangerous counterfeit drugs.

Behind The Online Pharmacy

Today a shadowy, transnational network of illicit drug manufacturers, traders, doctors, Web site operators, spammers and criminals makes up the online pharmacy world.

Buying Medication Online Can Be Safe

There are many options out there when it comes to buying medication online. We have looked at websites after websites. Some sites feature offshore pharmacies that do not require a prior prescription. Others feature licensed pharmacies that do require a prescription from your doctor.
Before making a purchase that can effect your health, we strongly recommend that you consult your physician & DO NOT self-medicate. Ordering medication online can be a safe, money-saving experience. When done through licensed online pharmacies that require a prescription, you can be assured that the medication you get is exactly what you need to treat your ailments.

Department of Justice – Ryan Haight Act
Read More Health Canada


canadian-healtcare-shop

1 (210) 888-9089

Address lookup

canonical name canadian-healthcare-shop.com.
aliases
addresses 195.95.155.11

Domain Whois record

Queried whois.internic.net with “dom canadian-healthcare-shop.com“…

   Domain Name: CANADIAN-HEALTHCARE-SHOP.COM
   Registrar: EURODNS S.A
   Whois Server: whois.eurodns.com
   Referral URL: http://www.eurodns.com
   Name Server: NS1.EURODNS.COM
   Name Server: NS2.EURODNS.COM
   Status: clientTransferProhibited
   Updated Date: 04-feb-2009
   Creation Date: 04-feb-2009
   Expiration Date: 04-feb-2010

>>> Last update of whois database: Thu, 02 Jul 2009 04:48:12 UTC <<<

Queried whois.eurodns.com with “canadian-healthcare-shop.com“…

Domain: canadian-healthcare-shop.com
Registrar: Eurodns S.A.

Registrant:
Company:
Name: Sokoloff Seurgey
Address: 177 Whalley Range
City: Blackburn
Country: UNITED STATES
Postal Code: BB1 6NL

Administrative Contact:
Company:
Name: Sokoloff Seurgey
Address: 177 Whalley Range
City: Blackburn
Country: UNITED STATES
Postal Code: BB1 6NL
Phone: +18882817722
Fax:
Email: health.three@gmail.com

Technical Contact:
Company:
Name: Sokoloff Seurgey
Address: 177 Whalley Range
City: Blackburn
Country: UNITED STATES
Postal Code: BB1 6NL
Phone: +18882817722
Fax:
Email: health.three@gmail.com

Original Creation Date: 2009-02-04
Expiration Date: 2010-02-03

Status:
clientTransferProhibited

Nameserver Information:
Nameserver: ns1.eurodns.com
Nameserver: ns2.eurodns.com

Network Whois record

Queried whois.ripe.net with “-B 195.95.155.11“…

% Information related to '195.95.155.0 - 195.95.155.255'

inetnum:        195.95.155.0 - 195.95.155.255
netname:        MSKCOM-NET
descr:          MoskvaCom Ltd
country:        RU
org:            ORG-ML114-RIPE
admin-c:        PG5690-RIPE
tech-c:         PG5690-RIPE
status:         ASSIGNED PI
mnt-by:         RIPE-NCC-HM-PI-MNT
mnt-lower:      RIPE-NCC-HM-PI-MNT
mnt-by:         MSKCOM-MNT
mnt-routes:     MSKCOM-MNT
mnt-routes:     AS2118-MNT
mnt-domains:    MSKCOM-MNT
changed:        dilotto@gmail.com 20090224
source:         RIPE

organisation:   ORG-ML114-RIPE
org-name:       MoskvaCom Ltd
org-type:       OTHER
address:        Parusnyj pr. 49/2
address:        Moscow, Russia
phone:          +7 910 4311272
e-mail:         dilotto@gmail.com
mnt-ref:        MSKCOM-MNT
mnt-by:         MSKCOM-MNT
changed:        hostmaster@ripe.net 20090224
source:         RIPE

person:         Pavel Gorbunov
address:        Parusnyj pr. 49/2
address:        Moscow, Russia
phone:          +7 910 4311272
e-mail:         dilotto@gmail.com
nic-hdl:        PG5690-RIPE
mnt-by:         MSKCOM-MNT
changed:        hostmaster@ripe.net 20090224
source:         RIPE

% Information related to '195.95.155.0/24AS2118'

route:          195.95.155.0/24
descr:          RusDesign Autonomous System
origin:         AS2118
notify:         noc@relcom.net
mnt-by:         AS2118-MNT
changed:        andreyss@relcom.net 20090303
source:         RIPE

DNS records

DNS query for 11.155.95.195.in-addr.arpa returned an error from the server: NameError

name class type data time to live
canadian-healthcare-shop.com IN A 195.95.155.11 700s (00:11:40)
canadian-healthcare-shop.com IN MX
preference: 10
exchange: mail.canadian-healthcare-shop.com
3600s (01:00:00)
canadian-healthcare-shop.com IN SOA
server: ns1.eurodns.com
email: hostmaster.eurodns.com
serial: 2009051500
refresh: 86400
retry: 7200
expire: 604800
minimum ttl: 86400
86400s (1.00:00:00)
canadian-healthcare-shop.com IN NS ns2.eurodns.com 86400s (1.00:00:00)
canadian-healthcare-shop.com IN NS ns1.eurodns.com 86400s (1.00:00:00)

— end —

SmartFilter Category: Not Categorized
Make Category Suggestions
IPs: 222.241.150.146
61.191.191.241
119.39.238.2
203.93.208.86
218.75.144.6
SmartFilter Category: Spam URLs
Make Category Suggestions
Namerservers on IP: dns1.nightmodest.com
dns4.nightmodest.com
ns1.7594.org
ns1.9307.org
ns1.9736.org
ns1.againseat.com
ns1.bedplain.com
ns1.busyorder.com
ns1.chartflat.in
ns1.exceptexotic.com
ns1.fabledmaxi.com
ns1.felttwenty.com
ns1.moralgrand.com
ns1.noticezap.com
ns1.pickcool.in
ns1.poundanger.com
ns1.saidcold.com
ns1.sendbusy.com
ns1.skinglad.com
ns1.thosekept.com
ns1.wooddoes.in
ns1.yearbusy.com
ns2.11121.org
ns2.12332.org
ns2.13231.org
ns2.7594.org
ns2.againseat.com
ns2.bedplain.com
ns2.chartflat.in
ns2.expectcoast.com
ns2.felttwenty.com
ns2.fewwhole.com
ns2.heartcorner.in
ns2.linewhich.com
ns2.listwere.com
ns2.noticezap.com
ns2.pickcool.in
ns2.tendereach.com
ns2.thosekept.com
ns2.wooddoes.in
ns2.wouldwealth.com
ns3.9736.org
ns3.againseat.com
ns3.alertglad.ru
ns3.bothstart.ru
ns3.coolpride.ru
ns3.doctorstill.com
ns3.eastoccur.ru
ns3.fabledmaxi.com
ns3.flattry.com
ns3.freshalive.ru
ns3.gladlive.ru
ns3.heavymeek.ru
ns3.listenface.ru
ns3.med22.org
ns3.prettysign.ru
ns3.quietfree.ru
ns3.sendbusy.com
ns3.skinglad.com
ns3.strongoffer.ru
ns3.tendereach.com
ns3.thosekept.com
ns3.tradearrive.com
ns3.tubeold.com
ns3.wouldwealth.com
ns3.yearbusy.com
ns4.12332.org
ns4.13123.org
ns4.7594.org
ns4.9736.org
ns4.againseat.com
ns4.aglowarm.com
ns4.bothstart.ru
ns4.coolpride.ru
ns4.eastoccur.ru
ns4.exceptexotic.com
ns4.expectcoast.com
ns4.fewwhole.com
ns4.freshalive.ru
ns4.gladlive.ru
ns4.listenface.ru
ns4.organcamp.ru
ns4.prettysign.ru
ns4.quietfree.ru
ns4.skinglad.com
ns4.tendereach.com
ns4.thinkspace.ru
ns4.thosekept.com
ns4.tradearrive.com
ns4.truereap.ru
ns4.wouldwealth.com
ns4.yearbusy.com
ns4.youngliquid.com
ns5.blueawake.com
ns5.madeonly.pl
ns5.motionseeker.pl
ns6.wesuch.p
Advertisement

Accounting Clerk

Reply to: job-zhypv-1249654598@craigslist.org [Errors when replying to ads?]
Date: 2009-07-01, 7:03PM PDT

Our client has an immediate need for an Accounting Clerk for a temporary to potential hire opportunity. This accounting clerk will be responsible for accounts payable from coding through cutting checks, as well as assisting with accounts receivable and bank reconciliation.

  • Location: USA
  • Compensation: 60,000 – 75,000
  • This is a part-time job.
  • This is an internship job
  • Principals only. Recruiters, please don’t contact this job poster.
  • Please, no phone calls about this job!
  • Please do not contact job poster about other services, products or commercial interests.

Action Marketing Team Jobs

Job offers as such are nothing more than a marketing ploy or deceptive marketing practices by non other than Mr. Alex Difrawi aka Alec Difrawi aka Ayman A. Difrawy aka Ayman A. El-Difrawi aka Alex Simon dba Three Stars Media dba 3Starsinc dba Three Stars Inc dba Internet Solutions Corporation and his many aliases. Mr. Difrawi goal is to get you to sign up for continuing education. He should say outright what it is he’s peddling.

An Example of What ScamFraudAlert seek from Mr. Difrawi Is Good Business PracticesDefrawi does have a history, a felony fraud conviction for a federal jobs scam in the 1990’s where he took advance fees for non-existence jobs.Records
Washington PostThree Stars Inc / 3Stars Inc Leader in Internet Marketing For Online Education Providers

Channel9 Reporting three years ago. Notice the website names have changed
Difrawi Past & Current Business Practices

General Labor: Action Marketing TeamCompany Name Action Marketing Team
Job Category Skilled Labor; Other
Location Palmdale, CA • Oceanside, CA
Position Type Full-Time, Employee
Salary $14.50 to $18.50 per hour
Experience 0-1 Years Experience
Desired Education Level High School
Date Posted July 1, 2009General Labor (20 Open Jobs)Our company is currently recruiting 20hardworking, motivated and dependable individuals for General Labor positions.General Labor Jobs can include, but are not limited to:

  • Commercial Moving
  • Pickers & Packers
  • Production Line Workers
  • Water / Fire Restoration

General Labor Duties include, but are not limited to:

  • Lifting of 40 – 50 lbs
  • Quality Control
  • General Maintenance

Pay ranges depend on job available.$14.50 – $18.50/hrGeneral Labor Requirements:We are looking for General Labor candidates that have punctuality, strong work ethics, willingness to learn and the ability to work flexible hours; must be available for immediate placement.Keywords: laborer, general labor, labor work, skilled labor, line worker, utility worker, production worker, tradesman, production worker, unskilled worker, industrial worker, construction, construction worker, manufacturing, manufacturing worker, : Production plant worker, production worker, production, assembly, general laborer, inventory, machine operator, material handler, stockers, production worker, production operator, distribution, distributor, forklift, forklift operator, construction work, construction worker, construction, Carpenters, Journeymen, Apprentice, Helpers, electrician, iron worker, welder, welders, pipe and structuralGeneral Labor2General LaborSee Related LinkRailroad Operators – NEWAction Marketing Team – Norman, OK – +14 more locationsWe are currently seeking Intermodal Laborers for a National Railroad Contractor. Position Highlights include: Physical labor, driving, and equipment operating ? primarily outdoors…Railroad Operators – NEW
Action Marketing Team – Norman, OK – +14 more locations
We are currently seeking Intermodal Laborers for a National Railroad Contractor. Position Highlights include: Physical labor, driving, and equipment operating ? primarily outdoors…
16 hours ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…
Production Workers – NEW
Action Marketing Team – Huntington Beach, CA+3 more locations
Our Client is looking for entry level production workers for their fast growing Company. Candidates must be self motivated and the ability to follow directions both written and…
16 hours ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…
Assistant Teacher – NEW
Action Marketing Team – Fort Wayne, IN +14 more locations
Do you have a genuine desire to play a key role in the life of a child who would benefit through daily interaction with you? Are you interested in contributing to the growth of…
16 hours ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…
Distribution Worker – NEW
Action Marketing Team – Flint, MI – +5 more locations
We are looking for full time Packaging and Distribution Workers at our main warehouse facility. Distribution workers are responsible for the preparation of all newspapers,…
16 hours ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…
Assembly Worker / Warehouse – NEW
Action Marketing Team – Brockton, MA+14 more locations
We are a small manufacturer/distributor looking to employ 11 people for our facility. We require a responsible assembly line person assemble and fill cylinders for fire…
16 hours ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…
Medical Receptionist – NEW
Action Marketing Team – Brandon, FL +14 more locations
One of the nation’s leader in Occupational Medicine, is currently seeking a Fulltime Medical Receptionist/Patient Registrar for our busy office. Qualified candidates must have…
16 hours ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…
Administrative Assistants – hiring nationwide! – NEW
Action Marketing Team – Los Angeles, CA
Currently interviewing Administrative Assistants We are a national marketing that is currently looking to hire an organized Administrative Assistant to provide support services…
1 day ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…
Office Assistant – Medical – NEW
Action Marketing Team – Cambridge, MA +14 more locations
Administrative Medical Office Assistant – Training Available Be the “face” of one of our outpatient or hospital facilities-and use your administrative skills to impact the lives…
1 day ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…
General Labor – NEW
Action Marketing Team – Syracuse, NY +29 more locations
General Labor (20 Open Jobs) Our company is currently recruiting 20hardworking, motivated and dependable individuals for General Labor positions. General Labor Jobs can include,…
1 day ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…
Airline Customer Service – NEW
Action Marketing Team – Fresno, CA +14 more locations
A U.S. based airline is looking for dependable, motivated and energetic Customer Service/Ramp Agents to greet and process passengers at the ticket counter, gate area and baggage…
1 day ago from Yahoo! HotJobs – Save – Block – Flag – More Tools…

Three Stars Media/Monkey Jar Scam/Three Stars Inc.

The Internet Company www.internet-company.com
Mr. Difrawi needs to TELL JOB SEEKERS WHAT IS IT HE’S  consumer alertSELLING  or ATTMEPTING TO LURE THEM INTO.

Defrawi does have a history, a felony fraud conviction for a federal jobs scam in the 1990’s where he took advance fees for non-existence jobs.

CLICK HERE
MONKEY JAR CONTINUES TO POST HUNDRED OF JOBS ON HOTJOBS.COM REGULARLY

THESE JOBS DO NOT EXIST

Click Here Below

WFTV.COM – CHANNEL 9 Reporting on Alec Difrawi & Three Stars Inc.

I had almost the exact same experience with Three Stars Media now Three Stars Inc now Monkeyjar. None of the positions they claim to be hiring exist. And now, they have a new company called ‘Monkey Jar’ with the same type of positions pays and descriptions. This people have to be shut down. They are a complete scam.

_________________________________________________

Click Here

Featured Job Search Results

1-30 out of 100 Jobs
View: Brief | Detailed
Sorted By: Top Results
Job Title Company Name Location Date
Receptionist and Office Assistants MonkeyJar Fresno, CA
  • San Jose, CA

Nov 06

savehide company – emailsimilar jobsCustomer Service AgentMonkeyJarProvidence, RI

  • Warwick, RI

Nov 05savehide company – emailsimilar jobsCustomer Service AgentMonkeyJarColumbus, GA

  • Savannah, GA

Nov 05savehide company – emailsimilar jobsCustomer Service AgentMonkeyJarBirmingham, AL

  • Montgomery, AL

Nov 05savehide company – emailsimilar jobsEvent Planner / Contest CoordinatorMonkeyJarAtlanta, GA

  • Savannah, GA

Nov 05

Receptionist

______________________________________________________

Other Domains being used to post jobs:

  1. My-employmentdestination.com 198.64.147.226 10-09-09 DC
  2. Myhotemploymentnow.com 130.94.30.190 10-09-09 DC
  3. Myjobplacenow.com 161.58.91.241 10-09-09 DC
  4. My-jobplacenow.com 161.58.183.17 10-09-09 DC
  5. Placementsleuth-now.com 198.64.147.226 10-09-09 DC
  6. Placementsleuthtoday.com 130.94.30.190 10-09-09 DC
  7. Placementsleuth-today.com 198.64.147.225 10-09-09 DC
  8. Snap-upcandidates.com 161.58.183.19 10-09-09 DC
  9. Snapup-candidates.com 161.58.91.241 10-09-09 DC
  10. Snap-up-candidates.com 161.58.91.242 10-09-09 DC
  11. Snapupcandidatesnow.com 161.58.183.17 10-09-09 DC
  12. Snapupcandidates-now.com 161.58.183.22 10-09-09 DC
  13. Candidatedetective-now.com 130.94.30.189 11-09-09 DC
  14. Career-thrust.com 161.58.91.241 11-09-09 DC
  15. Careerthrustnow.com 161.58.183.20 11-09-09 DC
  16. Careerthrust-now.com 161.58.91.242 11-09-09 DC
  17. Mycareerthrust.com 161.58.183.18 11-09-09 DC
  18. My-careerthrust.com 161.58.183.19 11-09-09 DC
  19. Prominent-employment.com 198.64.147.225 11-09-09 DC
  20. Prominentemploymentnow.com 130.94.30.189 11-09-09 DC
  21. Prominentemployment-now.com 130.94.30.188 11-09-09 DC
  22. Gulf-coaststaffingjobs.com 130.94.30.188 15-09-09 Gulf Coast Staffing
  23. Gulfcoast-staffingjobs.com 198.64.147.225 15-09-09 Gulf Coast Staffing
  24. Gulfcoaststaffing-jobs.com 198.64.147.226 15-09-09 Gulf Coast Staffing
  25. Hr-departmentcareers.com 161.58.183.21 15-09-09 HR Department Careers
  26. Hrdepartment-careers.com 161.58.183.18 15-09-09 HR Department Careers
  27. Hr-department-careers.com 161.58.183.22 15-09-09 HR Department Careers
  28. Hrdepartmentcareersnow.com 161.58.183.19 15-09-09 HR Department Careers
  29. Hrdepartmentcareers-now.com 161.58.91.241 15-09-09 HR Department Careers
  30. Candidate-detectivenow.com 130.94.30.188 22-09-09 DC
  31. Career-stations.com 161.58.91.242 22-09-09 DC
  32. Career-stations-now.com 161.58.183.19 22-09-09 DC
  33. Dominant-careers.com 161.58.183.21 22-09-09 DC
  34. Dominant-careers-now.com 161.58.183.20 22-09-09 DC
  35. Employment-fire.com 161.58.183.19 22-09-09 DC
  36. Employmentfirenow.com 161.58.183.18 22-09-09 DC
  37. Employmentrequest-now.com 161.58.183.19 22-09-09 DC
  38. Employment-request-now.com 161.58.183.20 22-09-09 DC
  39. Enduring-careers-now.com 161.58.183.21 22-09-09 DC
  40. Jobmarketsleuthnow.com 130.94.30.190 22-09-09 DC
  41. Level-careers.com 161.58.183.18 22-09-09 DC
  42. Lifelong-jobs.com 161.58.91.242 22-09-09 DC
  43. Life-long-jobs.com 161.58.183.20 22-09-09 DC
  44. Lifelongjobs-now.com 161.58.183.19 22-09-09 DC
  45. Mycareerstations.com 161.58.183.21 22-09-09 DC
  46. Myemploymentfire.com 161.58.91.242 22-09-09 DC
  47. Myemploymentrequest.com 161.58.183.21 22-09-09 DC
  48. Mypassionateemployment.com 198.64.147.226 22-09-09 DC
  49. Theplacementspy.com 130.94.30.185 22-09-09 DC
  50. Theemploymentcart.com 161.58.183.21 08-09-09 DC
  51. Career-stability.com 198.64.147.225 09-09-09 DC
  52. Careerstabilitynow.com 130.94.30.185 09-09-09 DC
  53. Careerstabilitytoday.com 130.94.30.188 09-09-09 DC
  54. Job-viewnow.com 161.58.183.17 09-09-09 DC
  55. Jobview-now.com 161.58.183.21 09-09-09 DC
  56. Job-view-now.com 161.58.91.241 09-09-09 DC
  57. Mycareerstability.com 198.64.147.226 09-09-09 DC
  58. Myjobviewnow.com 161.58.183.22 09-09-09 DC
  59. My-jobviewnow.com 161.58.91.242 09-09-09 DC
  60. Take-yourcareer.com 161.58.183.22 09-09-09 DC
  61. Takeyour-career.com 161.58.183.17 09-09-09 DC
  62. Take-your-career.com 161.58.183.20 09-09-09 DC
  63. Takeyourcareernow.com 161.58.183.18 09-09-09 DC
  64. Takeyourcareertoday.com 161.58.91.241 09-09-09 DC
  65. Thecareerstability.com 130.94.30.189 09-09-09 DC
  66. Harness-acareer.com 161.58.183.17 09-09-09 DC
  67. Harnessa-career.com 161.58.183.20 09-09-09 DC
  68. Harness-a-career.com 161.58.183.19 09-09-09 DC
  69. Harnessacareernow.com 161.58.183.21 09-09-09 DC
  70. Harnessacareertoday.com 161.58.183.22 09-09-09 DC
  71. Networkemployer-now.com 66.221.40.211 09-09-09 Top Employer Network
  72. Networkemployers-now.com 66.221.40.214 09-09-09 Top Employer Network
  73. Network-employers-now.com 66.221.40.210 09-09-09 Top Employer Network
  74. Ambition-staffing.com 161.58.91.242 10-09-09 DC
  75. Ambitionstaffingnow.com 161.58.183.18 10-09-09 DC
  76. Ambitionstaffing-now.com 161.58.183.19 10-09-09 DC
  77. Ambitionstaffingtoday.com 161.58.183.17 10-09-09 DC
  78. Ambitionstaffing-today.com 161.58.183.22 10-09-09 DC
  79. Bright-employment.com 161.58.183.18 10-09-09 DC
  80. Brightemploymentnow.com 161.58.183.19 10-09-09 DC
  81. Brightemployment-now.com 161.58.183.21 10-09-09 DC
  82. Brightemploymenttoday.com 161.58.91.242 10-09-09 DC
  83. Brightemployment-today.com 161.58.183.17 10-09-09 DC
  84. Career-concentration.com 161.58.91.241 10-09-09 DC
  85. Careerconcentrationnow.com 161.58.183.19 10-09-09 DC
  86. Careerconcentration-now.com 161.58.183.20 10-09-09 DC
  87. Career-marketsleuth.com 161.58.91.242 10-09-09 DC
  88. Careermarket-sleuth.com 161.58.183.18 10-09-09 DC
  89. Career-market-sleuth.com 161.58.183.17 10-09-09 DC
  90. Careermarketsleuthnow.com 161.58.183.19 10-09-09 DC
  91. Careermarketsleuth-now.com 161.58.183.22 10-09-09 DC
  92. Careerprocurementnow.com 130.94.30.188 10-09-09 DC
  93. Careerprocurement-today.com 130.94.30.189 10-09-09 DC
  94. Chase-downemployment.com 198.64.147.225 10-09-09 DC
  95. Chase-down-employment.com 130.94.30.188 10-09-09 DC
  96. Chasedownemployment-now.com 130.94.30.190 10-09-09 DC
  97. Demand-acareer.com 130.94.30.190 10-09-09 DC
  98. Demanda-career.com 130.94.30.185 10-09-09 DC
  99. Demandacareernow.com 198.64.147.226 10-09-09 DC
  100. Demandacareer-now.com 130.94.30.188 10-09-09 DC
  101. Distinguished-jobs.com 161.58.183.22 10-09-09 DC
  102. Distinguishedjobsnow.com 161.58.91.242 10-09-09 DC
  103. Distinguishedjobs-now.com 161.58.183.17 10-09-09 DC
  104. Employment-destination.com 130.94.30.190 10-09-09 DC
  105. Employmentdestinationnow.com 130.94.30.188 10-09-09 DC
  106. Employmentmagnetnow.com 130.94.30.185 10-09-09 DC
  107. Employmentmagnet-now.com 198.64.147.226 10-09-09 DC
  108. Employmentmagnettoday.com 198.64.147.225 10-09-09 DC
  109. Employmentmagnet-today.com 130.94.30.189 10-09-09 DC
  110. Hot-employmentnow.com 130.94.30.188 10-09-09 DC
  111. Hotemployment-now.com 198.64.147.225 10-09-09 DC
  112. Hot-employment-now.com 198.64.147.226 10-09-09 DC
  113. Job-placenow.com 161.58.183.22 10-09-09 DC
  114. Jobplace-now.com 161.58.183.20 10-09-09 DC
  115. Job-place-now.com 161.58.183.19 10-09-09 DC
  116. Mycareerconcentration.com 161.58.183.17 10-09-09 DC
  117. My-careerconcentration.com 161.58.91.242 10-09-09 DC
  118. Mycareerprocurement.com 198.64.147.225 10-09-09 DC
  119. Mydistinguishedjobs.com 161.58.183.18 10-09-09 DC
  120. My-distinguishedjobs.com 161.58.183.19 10-09-09 DC
  121. Goexploreemployment.com 161.58.183.18 17-08-09 DC
  122. Myexploreemployment.com 161.58.183.17 17-08-09 DC
  123. Myplacementpush.com 198.64.147.225 17-08-09 DC
  124. Placement-push.com 198.64.147.226 17-08-09 DC
  125. Placementpushnow.com 130.94.30.190 17-08-09 DC
  126. Placementpushtoday.com 130.94.30.189 17-08-09 DC
  127. Theplacementpush.com 130.94.30.188 17-08-09 DC
  128. Claim-yourcareer.com 198.64.147.226 24-08-09 DC
  129. Claim-your-career.com 130.94.30.190 24-08-09 DC
  130. Claimyourcareertoday.com 130.94.30.188 24-08-09 DC
  131. Concept-careers.com 130.94.30.190 24-08-09 DC
  132. Conceptcareersnow.com 130.94.30.189 24-08-09 DC
  133. Conceptcareerstoday.com 130.94.30.188 24-08-09 DC
  134. Goconceptcareers.com 198.64.147.226 24-08-09 DC
  135. Myplacementmarket.com 161.58.91.241 24-08-09 DC
  136. Mypreferredcandidates.com 161.58.183.19 24-08-09 DC
  137. Networkforemployers.com 66.221.40.213 24-08-09 Top Employer Network
  138. Network-foremployers.com 66.221.40.212 24-08-09 Top Employer Network
  139. Networkfor-employers.com 66.221.40.215 24-08-09 Top Employer Network
  140. Network-for-employers.com 66.221.40.209 24-08-09 Top Employer Network
  141. Networkforemployersnow.com 66.221.40.214 24-08-09 Top Employer Network
  142. Placement-market.com 161.58.183.17 24-08-09 DC
  143. Placementmarketnow.com 161.58.183.20 24-08-09 DC
  144. Placementmarkettoday.com 161.58.183.21 24-08-09 DC
  145. Preferred-candidates.com 161.58.91.241 24-08-09 DC
  146. Preferredcandidatesnow.com 161.58.183.22 24-08-09 DC
  147. Preferredcandidatestoday.com 161.58.91.242 24-08-09 DC
  148. Theplacementmarket.com 161.58.183.22 24-08-09 DC
  149. Thepreferredcandidates.com 161.58.183.17 25-08-09 DC
  150. Career-jewel.com 161.58.183.19 27-08-09 DC
  151. Careerjewelnow.com 161.58.183.17 27-08-09 DC
  152. Careerjeweltoday.com 161.58.183.21 27-08-09 DC
  153. Employment-bond.com 130.94.30.185 27-08-09 DC
  154. Employmentbondnow.com 198.64.147.225 27-08-09 DC
  155. Employmentbondtoday.com 130.94.30.188 27-08-09 DC
  156. Mycareerjewel.com 161.58.91.241 27-08-09 DC
  157. My-careerspy.com 161.58.183.22 27-08-09 DC
  158. Mycareer-spy.com 161.58.183.20 27-08-09 DC
  159. My-career-spy.com 161.58.183.19 27-08-09 DC
  160. Mycareerspynow.com 161.58.183.18 27-08-09 DC
  161. Mycareerspytoday.com 161.58.91.241 27-08-09 DC
  162. Mysharpenedcareers.com 130.94.30.188 27-08-09 DC
  163. Sharpened-careers.com 198.64.147.225 27-08-09 DC
  164. Sharpenedcareerstoday.com 130.94.30.190 27-08-09 DC
  165. Thecareerjewel.com 161.58.183.20 27-08-09 DC
  166. Theemploymentbond.com 198.64.147.226 27-08-09 DC
  167. Mynetworkemployers.com 66.221.40.213 31-08-09 Top Employer Network
  168. My-networkemployers.com 66.221.40.216 31-08-09 Top Employer Network
  169. Mynetwork-employers.com 66.221.40.209 31-08-09 Top Employer Network
  170. My-network-employers.com 66.221.40.210 31-08-09 Top Employer Network
  171. Mynetworkemployersnow.com 66.221.40.212 31-08-09 Top Employer Network
  172. Career-fanatic.com 198.64.147.225 08-09-09 DC
  173. Careerfanaticnow.com 130.94.30.185 08-09-09 DC
  174. Careerfanatictoday.com 198.64.147.226 08-09-09 DC
  175. Career-fanatictoday.com 130.94.30.190 08-09-09 DC
  176. Employment-cart.com 161.58.91.242 08-09-09 DC
  177. Employmentcartnow.com 161.58.91.241 08-09-09 DC
  178. Employmentcarttoday.com 161.58.183.17 08-09-09 DC
  179. Market-forcareers.com 130.94.30.189 08-09-09 DC
  180. Market-for-careers.com 130.94.30.185 08-09-09 DC
  181. Marketforcareersnow.com 198.64.147.226 08-09-09 DC
  182. Marketforcareerstoday.com 130.94.30.190 08-09-09 DC
  183. Myemploymentcart.com 161.58.183.18 08-09-09 DC
  184. Mynetworkemployer.com 66.221.40.209 08-09-09 Top Employer Network
  185. My-networkemployer.com 66.221.40.211 08-09-09 Top Employer Network
  186. Mynetwork-employer.com 66.221.40.213 08-09-09 Top Employer Network
  187. My-network-employer.com 66.221.40.216 08-09-09 Top Employer Network
  188. Mynetworkemployernow.com 66.221.40.212 08-09-09 Top Employer Network
  189. Network-ofemployersnow.com 66.221.40.209 28-07-09 Top Employer Network
  190. Network-of-employersnow.com 66.221.40.212 28-07-09 Top Employer Network
  191. Networkofemployers-now.com 66.221.40.214 28-07-09 Top Employer Network
  192. Networkof-employers-now.com 66.221.40.216 28-07-09 Top Employer Network
  193. Network-of-employers-now.com 66.221.40.210 28-07-09 Top Employer Network
  194. Top-network-of-employers.com 66.221.40.214 29-07-09 Top Employer Network
  195. Employmentadvancenow.com 130.94.30.185 03-08-09 DC
  196. Goemploymentadvance.com 198.64.147.225 03-08-09 DC
  197. Myemploymentadvance.com 130.94.30.190 03-08-09 DC
  198. Best-candidatesnow.com 130.94.30.189 05-08-09 DC
  199. Bestcandidates-now.com 198.64.147.226 05-08-09 DC
  200. Best-candidates-now.com 130.94.30.188 05-08-09 DC
  201. Goplacementobjective.com 161.58.183.18 05-08-09 DC
  202. Mybestcandidatesnow.com 130.94.30.185 05-08-09 DC
  203. Mynetworkemployerstoday.com 66.221.40.215 05-08-09 Top Employer Network
  204. Myplacementobjective.com 161.58.183.17 05-08-09 DC
